<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Child mortality</title>
	<atom:link href="http://good50x70.org/2009/2008-edition/child-mortality/feed/" rel="self" type="application/rss+xml" />
	<link>http://good50x70.org/2009</link>
	<description>The project that helps social communication</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:24:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: danconnolly.co.uk &#187; Blog Archive &#187; Good 50&#215;70</title>
		<link>http://good50x70.org/2009/2008-edition/child-mortality/comment-page-1/#comment-5</link>
		<dc:creator>danconnolly.co.uk &#187; Blog Archive &#187; Good 50&#215;70</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://good50x70.org/2009/child-mortality/#comment-5</guid>
		<description>[...] This year (as last) they come from Amref (Women&#8217;s Rights Violation), Amnesty (War On Terror), Emergency (Healthcare Deprivation), Greenpeace (Nuclear Emergency), Lila (HIV/AIDS), Unicef (Child Labour) and WWF (Climate Change). (2008 results) [...]</description>
		<content:encoded><![CDATA[<p>[...] This year (as last) they come from Amref (Women&#8217;s Rights Violation), Amnesty (War On Terror), Emergency (Healthcare Deprivation), Greenpeace (Nuclear Emergency), Lila (HIV/AIDS), Unicef (Child Labour) and WWF (Climate Change). (2008 results) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

