<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story So Far</title>
	<atom:link href="http://good50x70.org/2009/about/the-story-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://good50x70.org/2009</link>
	<description>The project that helps social communication</description>
	<lastBuildDate>Sat, 26 Jun 2010 14:33:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking for Charity briefs? &#171; NWSAD COLLECTIVE</title>
		<link>http://good50x70.org/2009/about/the-story-so-far/comment-page-1/#comment-93</link>
		<dc:creator>Looking for Charity briefs? &#171; NWSAD COLLECTIVE</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://good50x70.org/2009/?page_id=30#comment-93</guid>
		<description>[...] for Charity&#160;briefs?  Good50&#215;70 may be an alternative starting point.    This entry was written by seeerious, posted on 10/10/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] for Charity&nbsp;briefs?  Good50&#215;70 may be an alternative starting point.    This entry was written by seeerious, posted on 10/10/2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I poster buoni &#124; Progetto Pirad</title>
		<link>http://good50x70.org/2009/about/the-story-so-far/comment-page-1/#comment-77</link>
		<dc:creator>I poster buoni &#124; Progetto Pirad</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://good50x70.org/2009/?page_id=30#comment-77</guid>
		<description>[...] [fonte] to act on it than the communications industry. There’s nothing more instant form of communicating a message than a poster. But sadly most of the time our industry spends its time promoting beer and trainers rather than issues that really matter. It’s compounded by the fact that as a young creative trying to make your career you have to fill your portfolio with work for big brands to get noticed. Work for charities is nice, but doesn’t pay the bills.  We found this incredibly frustrating. To make a stand against this collective apathy we decided to create our own project to reward creativity in social communication and provide charities with a database of communication tools they could use for campaigns.  We created Good 50×70, an independent, non-profit initiative with the following aims: - to promote the value of social communication in the creative community, - to provide charities with a (free) database of communication tools, - to inspire the public via graphic design. Our focus is an annual contest to design posters confronting seven of the critical issues affecting today’s world. We chose posters as the media for the contest as they’re the most direct way to convey a message and can be easily translated to other media.  [...]</description>
		<content:encoded><![CDATA[<p>[...] [fonte] to act on it than the communications industry. There’s nothing more instant form of communicating a message than a poster. But sadly most of the time our industry spends its time promoting beer and trainers rather than issues that really matter. It’s compounded by the fact that as a young creative trying to make your career you have to fill your portfolio with work for big brands to get noticed. Work for charities is nice, but doesn’t pay the bills.  We found this incredibly frustrating. To make a stand against this collective apathy we decided to create our own project to reward creativity in social communication and provide charities with a database of communication tools they could use for campaigns.  We created Good 50×70, an independent, non-profit initiative with the following aims: &#8211; to promote the value of social communication in the creative community, &#8211; to provide charities with a (free) database of communication tools, &#8211; to inspire the public via graphic design. Our focus is an annual contest to design posters confronting seven of the critical issues affecting today’s world. We chose posters as the media for the contest as they’re the most direct way to convey a message and can be easily translated to other media.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change The System poster &#171; Ethan Martin Creative</title>
		<link>http://good50x70.org/2009/about/the-story-so-far/comment-page-1/#comment-57</link>
		<dc:creator>Change The System poster &#171; Ethan Martin Creative</dc:creator>
		<pubDate>Wed, 27 May 2009 05:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://good50x70.org/2009/?page_id=30#comment-57</guid>
		<description>[...] This poster was designed for Good 50 x 70, which is a design competition I can actually support. It&#8217;s not about spec work for the hopes of fame, glory, or a paltry sum and a tee shirt. There is no prize money, there isn&#8217;t even a winner declared. The briefs are provided by seven charities, and purpose is to use design as a tool for social communication, which is something we could use a lot more of these days. Read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This poster was designed for Good 50 x 70, which is a design competition I can actually support. It&#8217;s not about spec work for the hopes of fame, glory, or a paltry sum and a tee shirt. There is no prize money, there isn&#8217;t even a winner declared. The briefs are provided by seven charities, and purpose is to use design as a tool for social communication, which is something we could use a lot more of these days. Read more about it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
